 |
| | Faculty & Staff: Update Your Profile |
 |
| | Dr. Heather Adams-Blair |
| | Associate Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 230 |
| Email: | heather.adams-blair@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1898 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 870 | | Internship Sports Administrati | | | | | | 14-J-10-M | | Moberly Building 233 | | | | PHE 823 | | Sport and Exercise Psychology | | TR | | 09:30-10:45 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 730 | | Sports Inform Prog Pub & Prom | | W | | 18:00-20:30 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 530 | | Sports Inform Prog Pub & Prom | | W | | 18:00-20:30 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 470 | | Internship: Sport Management | | | | | | 14-J-10-M | | Moberly Building 233 | | | | PHE 470 | | Internship: Sport Management | | | | | | 14-J-10-M | | Moberly Building 233 | |  |
|
 |
 |
| | Bobby Barton |
| | |
 |
| | Joseph Beckett |
| | Dir ATEP/Associate Professor |
| Primary Area: | Exercise & Sport Science |
| Other Areas: | Athletic Training
|
| Office: | Moberly 224 |
| Email: | joe.beckett@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2134 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | ATR 421 | | Senior Seminar | | M | | 18:00-21:00 | | 14-J-10-M | | Moberly Building 212 | | | | ATR 212 | | Eval of Upper Extremity Injur | | W | | 10:10-12:10 | | 14-J-10-M | | Moberly Building TRNGRM | | | | ATR 212 | | Eval of Upper Extremity Injur | | M | | 07:30-08:50 | | 14-J-10-M | | Moberly Building TRNGRM | | | | ATR 202 | | Practicum II | | T | | 09:30-10:45 | | 14-J-10-M | | Moberly Building TRNGRM | |  |
|
 |
 |
| | Linda Burns |
| | Senior Office Associate |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 217 |
| Email: | linda.burns@eku.edu |
 |
 |
| | Dr. Randy Crist |
| | Associate Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 225 |
| Email: | randy.crist@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1890 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 362 | | Coaching Track & Field | | MW | | 09:05-09:55 | | 14-J-10-M | | Begley Building 412 | | | | PHE 325 | | Physiology of Activity | | MW | | 13:25-14:15 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 325 | | Physiology of Activity | | MW | | 11:15-12:05 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 325 | | Physiology of Activity | | F | | 13:25-14:15 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 325 | | Physiology of Activity | | F | | 11:15-12:05 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 201 | | Foundations of Sport Science | | TR | | 09:30-10:45 | | 14-J-10-M | | Begley Building 415 | |  |
|
 |
 |
| | Dr. Lonnie Davis |
| | RTP-Retired Transition Faculty |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 233 |
| Email: | lonnie.davis@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1887 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 180 | | Lifetime Wellness | | W | | 13:00-15:55 | | 14-J-10-M | | Corbin 206 | | | | PHE 180 | | Lifetime Wellness | | T | | 13:00-15:55 | | 14-J-10-M | | Danville | |  |
|
 |
 |
| | Dr. Louisa DeBolt |
| | Associate Professor |
| Primary Area: | Exercise & Sport Science |
| Other Areas: | Athletic Training
|
| Office: | Moberly 227 |
| Email: | louisa.debolt@eku.edu |
| Web Page: | http://www.physed.eku.edu/debolt.php |
| Office Hours: | T-R and Friday's 2:00-4:00 pm |
| Phone: | 859-622-1887 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 800 | | Research Methods | | T | | 18:00-20:55 | | 14-J-10-M | | Moberly Building 216 | | | | PHE 775 | | Tests & Measurements in P E | | TR | | 09:30-10:45 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 762 | | Adapted Physical Activity | | TR | | 08:00-09:15 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 762 | | Adapted Physical Activity | | F | | 17:00-19:00 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 575 | | Tests & Measurements in P E | | TR | | 09:30-10:45 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 562 | | Adapted Physical Activity | | TR | | 08:00-09:15 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 562 | | Adapted Physical Activity | | F | | 17:00-19:00 | | 14-J-10-M | | Moberly Building 212 | |  |
|
 |
 |
| | Dr. John Ferguson |
| | Associate Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 228 |
| Email: | john.ferguson@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1897 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 415 | | Outdoor & Lifelong Motor Activ | | TR | | 09:30-10:45 | | 14-J-10-M | | Moberly Building 216 | | | | PHE 415 | | Outdoor & Lifelong Motor Activ | | TR | | 09:30-10:45 | | 14-J-10-M | | Begley Building 118 | | | | EMS 499 | | Supervised Student Tchng P-12 | | | | | | 14-J-10-M | | | | | | EME 465 | | Teaching P E in P-8 | | MWF | | 09:05-09:55 | | 14-J-10-M | | Moberly Building 216 | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | | | | EGC 846 | | Grad Prac in the Sec/P-12 Sch | | | | | | 14-J-10-M | | | |  |
|
 |
 |
| | Eric Fuchs |
| | Dir ATEP/Assistant Professor |
| Primary Area: | Exercise & Sport Science |
| Other Areas: | Athletic Training
|
| Office: | Moberly 109 |
| Email: | eric.fuchs@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8173 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 212 | | Care & Prev of Ath & Exer Inju | | TR | | 11:00-12:15 | | 14-J-10-M | | Begley Building 414 | | | | PHE 212 | | Care & Prev of Ath & Exer Inju | | MWF | | 09:05-09:55 | | 14-J-10-M | | Moberly Building 212 | | | | ATR 402 | | Practicum VI | | R | | 08:00-09:15 | | 14-J-10-M | | Moberly Building TRNGRM | | | | ATR 322 | | Therapeutic Interventions | | TR | | 09:30-10:45 | | 14-J-10-M | | Moberly Building 220 | |  |
|
 |
 |
| | James Hinerman |
| | Senior Clinical Faculty |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 202A |
| Email: | jim.hinerman@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8164 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 730 | | Sports Inform Prog Pub & Prom | | MWF | | 10:10-11:00 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 530 | | Sports Inform Prog Pub & Prom | | MWF | | 10:10-11:00 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 261 | | Coaching Baseball and Softball | | MW | | 09:05-09:55 | | 14-J-10-M | | Begley Building 156 | | | | PHE 261 | | Coaching Baseball and Softball | | MW | | 09:05-09:55 | | 14-J-10-M | | Begley Building 117 | | | | PHE 224 | | Team Sports II | | MWF | | 12:20-13:10 | | 14-J-10-M | | Weaver Bldg GYM | | | | PHE 224 | | Team Sports II | | MWF | | 12:20-13:10 | | 14-J-10-M | | Intramural Field FIELD | | | | PHE 224 | | Team Sports II | | MWF | | 12:20-13:10 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 180 | | Lifetime Wellness | | W | | 08:00-08:50 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 180 | | Lifetime Wellness | | M | | 08:00-08:50 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 180 | | Lifetime Wellness | | F | | 08:00-08:50 | | 14-J-10-M | | Moberly Building 212 | | | | HPR 390 | | Aerobic Walking | | MW | | 14:30-15:20 | | 14-J-10-M | | Begley Building FRTDR | | | | HPR 190 | | Aerobic Walking | | MW | | 14:30-15:20 | | 14-J-10-M | | Begley Building FRTDR | |  |
|
 |
 |
| | Sally Hope |
| | |
 |
| | Wardell Johnson |
| | Assistant Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 231 |
| Email: | wardell.johnson@eku.edu |
| Office Hours: | None Published |
| Phone: | 859-622-5895 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 825 | | Policy and Governance of Sport | | M | | 18:00-20:45 | | 14-J-10-M | | Moberly Building 216 | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 400 | | Org of Rec Sport Activities | | MWF | | 10:10-11:00 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 383 | | Sports Officiating | | T | | 08:00-09:15 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 328 | | Sport Finance | | TR | | 12:30-13:45 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 327 | | Sport in American Society | | MWF | | 08:00-08:50 | | 14-J-10-M | | Moberly Building 216 | | | | AFA 347 | | African Americans and Sports | | MWF | | 13:25-14:15 | | 14-J-10-M | | Moore Science Building 101 | |  |
|
 |
 |
| | James Larkin |
| | Associate Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 229 |
| Email: | jim.larkin@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1893 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 407 | | Strength & Conditioning Prg | | MW | | 09:05-09:55 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 407 | | Strength & Conditioning Prg | | F | | 09:05-11:00 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 315 | | Phy Fitness Concepts & Applica | | MWF | | 11:15-12:05 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 180 | | Lifetime Wellness | | T | | 11:00-12:15 | | 14-J-10-M | | Begley Building 412 | | | | PHE 180 | | Lifetime Wellness | | T | | 09:30-10:45 | | 14-J-10-M | | Begley Building 412 | | | | PHE 180 | | Lifetime Wellness | | R | | 11:00-12:15 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 180 | | Lifetime Wellness | | R | | 09:30-10:45 | | 14-J-10-M | | Moberly Building 202 | |  |
|
 |
 |
| | Dr. Marianne McAdam |
| | Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Weaver 202 |
| Email: | marianne.mcadam@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-1901 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 485 | | Dance Therapy | | | | | | 14-J-10-M | | | | | | PHE 418 | | Dance Science | | M | | 18:00-20:55 | | 14-J-10-M | | Weaver Bldg DANCE | | | | PHE 345 | | Dance Choregraphy | | TR | | 15:30-16:45 | | 14-J-10-M | | Weaver Bldg DANCE | | | | PHE 320 | | Biomechanics | | TR | | 11:00-12:15 | | 14-J-10-M | | Moberly Building 221 | | | | PHE 300 | | Dance Activities in the School | | MWF | | 10:10-12:05 | | 14-J-10-M | | Weaver Bldg DANCE | | | | PHE 250 | | Modern Dance I | | TR | | 14:00-15:15 | | 14-J-10-M | | Weaver Bldg DANCE | | | | PHE 230 | | Social Dance I-Women Lab | | MW | | 14:30-15:20 | | 14-J-10-M | | Weaver Bldg DANCE | | | | PHE 230 | | Social Dance I-Men Lab | | MW | | 14:30-15:20 | | 14-J-10-M | | Weaver Bldg DANCE | | | | HPR 390 | | Social Dance 1 - Women | | MW | | 14:30-15:20 | | 14-J-10-M | | Weaver Bldg DANCE | | | | HPR 390 | | Social Dance 1 - Men | | MW | | 14:30-15:20 | | 14-J-10-M | | Weaver Bldg DANCE | |  |
|
 |
 |
| | Ellen McMahan |
| | Director |
| Primary Area: | Exercise & Sport Science |
| Office: | Coliseum Natatorium |
| Email: | ellen.mcmahan@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-2137 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 340 | | Water Safety Insructor | | M | | 18:00-20:30 | | 14-J-10-M | | Alumni Coliseum POOL | | | | PHE 313 | | Lifeguard Training | | R | | 18:00-20:30 | | 18-F-02-M | | Alumni Coliseum POOL | | | | PHE 241 | | Swimming and Water Safety | | MW | | 09:05-09:55 | | 14-J-10-M | | Alumni Coliseum POOL | | | | HSO 100 | | Acad. Or./Exercise&Sport Scien | | F | | 09:05-09:55 | | 14-J-10-M | | Begley Building 412 | | | | HPR 390 | | Fitness Swimming | | MW | | 10:10-11:00 | | 14-J-10-M | | Alumni Coliseum POOL | | | | HPR 190 | | Fitness Swimming | | MW | | 10:10-11:00 | | 14-J-10-M | | Alumni Coliseum POOL | |  |
|
 |
 |
| | Dr. Jack Rutherford |
| | Chair Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 223 |
| Email: | jack.rutherford@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8149 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 897 | | Thesis | | | | | | 14-J-10-M | | | | | | PHE 885 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 885 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 871 | | Internship:Exercise/Wellness | | | | | | 14-J-10-M | | | | | | PHE 871 | | Internship:Exercise/Wellness | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 485 | | Independent Study | | | | | | 14-J-10-M | | | | | | PHE 472 | | Internship: Wellness | | | | | | 14-J-10-M | | | | | | PHE 472 | | Internship: Wellness | | | | | | 14-J-10-M | | Moberly Building 233 | | | | PHE 471 | | Practicum in Teaching Dance | | | | | | 14-J-10-M | | Moberly Building 233 | | | | PHE 370 | | Practicum in Physical Educatio | | | | | | 14-J-10-M | | | | | | PHE 180 | | Lifetime Wellness | | T | | 12:30-13:45 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 180 | | Lifetime Wellness | | R | | 12:30-13:45 | | 14-J-10-M | | Moberly Building 202 | |  |
|
 |
 |
| | Michelle Smith |
| | Visiting Assistant Professor |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 202B |
| Email: | michellel.smith@eku.edu |
| Office Hours: | Not Specified |
| Phone: | 622-8165 |
 |
| Classes: | | | Subject | | Title | | Day(s) | | Time | | Dates | | Location | | |  | | | PHE 360 | | Coaching Basketball | | MW | | 10:10-11:00 | | 14-J-10-M | | Moberly Building 216 | | | | PHE 180 | | Lifetime Wellness | | W | | 09:05-09:55 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 180 | | Lifetime Wellness | | T | | 12:30-13:45 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 180 | | Lifetime Wellness | | T | | 11:00-12:15 | | 14-J-10-M | | Moberly Building 202 | | | | PHE 180 | | Lifetime Wellness | | R | | 12:30-13:45 | | 14-J-10-M | | Moberly Building 212 | | | | PHE 180 | | Lifetime Wellness | | R | | 11:00-12:15 | | 14-J-10-M | | Begley Building 412 | | | | PHE 180 | | Lifetime Wellness | | M | | 09:05-09:55 | | 14-J-10-M | | Begley Building 417 | | | | PHE 180 | | Lifetime Wellness | | F | | 09:05-09:55 | | 14-J-10-M | | Begley Building 417 | | | | HPR 390 | | Golf | | MW | | 12:20-13:10 | | 14-J-10-M | | Intramural Field FIELD | | | | HPR 390 | | Golf | | MW | | 12:20-13:10 | | 14-J-10-M | | Begley Building 117 | | | | HPR 190 | | Golf | | MW | | 12:20-13:10 | | 14-J-10-M | | Intramural Field FIELD | | | | HPR 190 | | Golf | | MW | | 12:20-13:10 | | 14-J-10-M | | Begley Building 117 | |  |
|
 |
 |
| | Connie Vencill |
| | Administrative Assistant I |
| Primary Area: | Exercise & Sport Science |
| Office: | Moberly 232 |
| Email: | connie.vencill@eku.edu |
 |